Nutrition facts for Mamba Duo.
Nutrition facts for Mamba Duo.
![]() | |
| Serving Size 6 pieces (25g) | ![]() |
| Servings Per Container 0* | ![]() |
| Amount Per Serving | ![]() |
| Calories 100 | Calories from Fat 15 | ![]() |
| % Daily Value* | ![]() |
| Total Fat 1.5g | 2% | ![]() |
| Saturated Fat 1g | 5% | ![]() |
| Trans Fat 0g | 0% | ![]() |
| Polyunsaturated Fat 0g | 0% | ![]() |
| Monounsaturated Fat 0g | 0% | ![]() |
| Cholesterol 0mg | 0% | ![]() |
| Sodium 0mg | 0% | ![]() |
| Potassium 0mg | 0% | ![]() |
| Total Carbohydrate 22g | 7% | ![]() |
| Dietary Fiber 0g | 0% | ![]() |
| Sugars 11g | ![]() |
| Protein 0g I | ![]() |
![]() |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ![]() |
![]() |
![]() | |||
| Calories: | 2,000 | 2,500 | ![]() |
| Total Fat | Less than | 65g | 80g | ![]() |
| Sat Fat | Less than | 20g | 25g | ![]() |
| Cholesterol | Less than | 300mg | 300mg | ![]() |
| Sodium | Less than | 2,400mg | 2,400mg | ![]() |
| Potassium | Less than | 3,500mg | 3,500mg | ![]() |
| Total Carbohydrate | 300g | 375g | ![]() |
| Dietary Fiber | 25g | 30g | ![]() |
| Calories per gram: | Fat 9 | Carbohydrate 4 | Protein 4 | ![]() |
![]() |
|||









